Limited Time Sale$18.00 cheaper than the new price!!
| Management number | 215829856 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 215829856 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Covetrus Nutrisential supplement formula offering Lean Treats for Cats offer a nutritious and delightful way to reward your feline friend. Crafted with bite-sized pieces of lean, skinless chicken, these treats are fortified with taurine to support heart function and healthy vision. With only 3 calories per treat, they provide an excellent low-fat option that complements your cat's complete and balanced diet. Their soft texture and flavorful taste are highly palatable, making them easy for cats of all ages to enjoy. Produced in the USA with high-quality ingredients, these nutritional treats provide a satisfying snack that both you and your cat can feel good about.
| UPC | 781163764892 481408703500 840235137733 764999775959 |
|---|---|
| Flavor | Chicken |
| Occasion | Birthday |
| Item Form | Pellet |
| Brand Name | Covetrus |
| Unit Count | 3.5 Ounce |
| Item Weight | 2.6 Pounds |
| Manufacturer | Covetrus |
| Model Number | 840235137733 |
| Container Type | Bag |
| Item Type Name | LEANTREATCAT |
| Target Species | Cat |
| Number of Items | 1 |
| Product Benefits | Low fat, nutritional support for weight management, heart, and eye health |
| Additional Features | Low Fat, Taurine Fortified |
| Included Components | Lean Treats for CATS 10-PACK (2.1 lbs) |
| Special Ingredients | Chicken liver, taurine, rosemary extract, green tea spearmint extract |
| Allergen Information | Wheat may contain |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Veterinary Diet |
| Manufacturer Part Number | 840235137733 |
| Specific Uses For Product | Training |
| Recommended Uses For Product | Treat, Training, Weight Management, Heart Care, Eye Care |
| Animal Food Nutrient Content Claim | Low Fat |
| Global Trade Identification Number | 00840235137733 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form