Limited Time Sale$63.30 cheaper than the new price!!
| Management number | 219995778 | Release Date | 2026/05/03 | List Price | $42.20 | Model Number | 219995778 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Black |
|---|---|
| Theme | Motorcycle |
| Impedance | 30 Ohms |
| Brand Name | MAXRUNON |
| Model Name | D10 |
| Style Name | D10-2 Pack |
| Unit Count | 2.0 Count |
| Control Type | Voice Control |
| Manufacturer | MAXRUNON |
| Model Number | D10 |
| BuiltIn Media | Clip Mount, MAXRUNON D10*2, Microphones and Speakers, Type-c charging cable, User Manual |
| Noise Control | Environmental Noise Cancellation |
| Series Number | 10 |
| Cable Features | Detachable |
| Control Method | App, Push Button, Voice |
| Earpiece Shape | Circle |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Controller Type | Button |
| Number of Items | 2 |
| Antenna Location | Cycling, Motorcycling |
| Audio Driver Size | 40 Millimeters |
| Bluetooth Version | 5.4 |
| Compatible Devices | Motorcycles |
| Enclosure Material | Plastic |
| Total USB 20 Ports | 1 |
| Additional Features | AI Voice Control, Bluetooth 5.4, 4 Riders Intercom, Audio Multitasking, HD Sound, FM Radio, IPX7 Waterproof, 12-Hour Battery, Type-C Fast Charging |
| Battery Charge Time | 12 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 12 Hours |
| Warranty Description | 2 years |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Motorcycle Intercom |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form