Limited Time Sale$108.59 cheaper than the new price!!
| Management number | 220772613 | Release Date | 2026/05/03 | List Price | $72.40 | Model Number | 220772613 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 199108566140 |
|---|---|
| Size | 71-IN |
| Color | Rustic Gray |
| Shape | Rectangular |
| Base Type | Leg |
| Room Type | Dining Room, Kitchen |
| Top Color | Rustic Gray |
| Brand Name | IDEALHOUSE |
| Item Depth | 35.47 inches |
| Model Name | AXQgmYzgySdt4sMoZDNP1Aqc1e |
| Style Name | Farmhouse Rustic |
| Unit Count | 1.0 Count |
| Item Weight | 99.91 Pounds |
| Manufacturer | IDEALHOUSE |
| Model Number | AXQgmYzgySdt4sMoZDNP1Aqc1e |
| Table Design | Dining Table |
| Material Type | Engineered Wood |
| Item Type Name | AXQgmYzgySdt4sMoZDNP1Aqc1e |
| Extended Length | 70.87 Inches |
| Handle Material | Engineered Wood |
| Item Dimensions | 35.47 x 70.87 x 29.97 inches |
| Number of Items | 1 |
| Furniture Finish | Lacquered |
| Seating Capacity | 8 |
| Number of Drawers | 2 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Is Stain Resistant | Yes |
| Tabletop Thickness | 4.52 Inches |
| Frame Material Type | Engineered Wood |
| Included Components | Wooden Dining Table for 6-8 |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Furniture Leg Material | Engineered Wood |
| Manufacturer Part Number | AXQgmYzgySdt4sMoZDNP1Aqc1e |
| Item Dimensions D x W x H | 35.47"D x 70.87"W x 29.97"H |
| Item Dimensions L x W x H | 70.87"L x 35.47"W x 29.97"H |
| Unextended Seating Capacity | 8 |
| Maximum Weight Recommendation | 450 Pounds |
| Tools Recommended For Assembly | Allen Key, Screw Driver |
| Assembly Instructions Description | Illustrated instructions provided |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form