Limited Time Sale$13.19 cheaper than the new price!!
| Management number | 218877119 | Release Date | 2026/05/03 | List Price | $8.80 | Model Number | 218877119 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience the ultimate Korean double cleansing duo. This set pairs a lightweight oil-to-milk cleanser with a gentle foaming washโpowered by Centella, Tea Tree, Green Tea, and exfoliating acids (AHA, BHA, PHA, LHA)โto melt away makeup, purify pores, calm irritation, and leave skin clear, hydrated, and balanced. Perfect for sensitive, acne-prone skin.
| Color | Cleanser Duo |
|---|---|
| Item Form | Oil |
| Skin Type | All, Combination, Dry, Oily, Sensitive |
| Brand Name | CELDYQUE |
| Scent Name | Unscented |
| Unit Count | 11.83 Fluid Ounces |
| Item Weight | 11.83 Ounces |
| Manufacturer | BLUHWA Cosmetics Co.,Ltd. |
| Container Type | Bottle |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Botanical trio (Centella + Green Tea + Tea Tree) to calm, soothe & balance oily or reactive skin, Gentle LHA exfoliation for clearer pores without irritation, Melts waterproof makeup & heavy SPF in one step, Non-comedogenic formulaโkeeps pores clear while maintaining moisture, Oil-to-milk texture that rinses off clean, no greasy residue |
| Material Features | Contains LHA (Capryloyl Salicylic Acid), Gentle Formula for Sensitive Skin, Non Comedogenic, Oil-to-Milk Emulsifying Cleanser, Sulfate-Free, Paraben-Free, Fragrance-Free |
| Package Type Name | Bottle |
| Active Ingredients | Capryloyl Salicylic Acid (LHA), Centella Asiatica Extract, Camellia Sinensis (Green Tea) Leaf Extract, Melaleuca Alternifolia (Tea Tree) Leaf Extract, salicylic_acid |
| Material Type Free | Alcohol Free, Fragrance Free, Paraben Free, Sulfate Free |
| Net Content Volume | 11.83 Fluid Ounces |
| Additional Features | Barrier-Safe pH โ Skin-friendly cleansing that preserves moisture balance, Centella + Green Tea + Tea Tree โ Botanical blend to calm irritation & redness, LHA Micro-Exfoliation โ Gentle renewal to refine pores & texture, Non-Greasy Finish โ Rinses clean without residue or tightness, Oil-to-Milk Formula โ Lightweight cleansing oil that emulsifies for easy rinse-off |
| Included Components | Transparent Oil Cleanser |
| Special Ingredients | Centella Asiatica, Green Tea, LHA, AHA, BHA, PHA, Tea Tree Oil |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Skin Cleaning Agent Use | Facial Cleanser |
| Recommended Uses For Product | Blackhead & Sebum Control, Daily Pore Cleansing, Double Cleansing, Makeup & SPF Removal, Sensitive & Acne-Prone Skin Care |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form