Limited Time Sale$239.40 cheaper than the new price!!
| Management number | 219267945 | Release Date | 2026/05/03 | List Price | $159.60 | Model Number | 219267945 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 671227078808 |
|---|---|
| Size | 50-INCH |
| Brand | LG |
| Model Name | 50UA7500ZUA |
| Model Year | 2025 |
| Resolution | 4K |
| Audio Input | Optical |
| Item Weight | 26 Pounds |
| Screen Size | 50 Inches |
| Aspect Ratio | 16:9 |
| Manufacturer | LG |
| Model Series | 50UA7500ZUA |
| Refresh Rate | 60 Hz |
| BuiltIn Media | Google Cast |
| Mounting Type | Wall Mount |
| Screen Finish | Flat |
| Signal Format | HDMI 2.1, USB 2.0, Ethernet, Optical |
| Warranty Type | Limited |
| Connector Type | Ethernet, Optical |
| Control Method | App, Remote, Voice |
| Video Encoding | HDR10 |
| Controller Type | Control4 |
| Total Usb Ports | 1 |
| Operating System | WebOS |
| Display Size Class | 50 Inches |
| Display Technology | LED |
| Hardware Interface | Bluetooth 5 |
| Total USB 20 Ports | 1 |
| Additional Features | Smartphone Remote App |
| Wireless Technology | Wi-Fi |
| HDR Format Supported | HDR10 |
| Warranty Description | 90 days |
| Internet Applications | Browser |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, Wi-Fi |
| Number of Audio Channels | 5.1 |
| Item Dimensions D x W x H | 47.4"D x 29.9"W x 5.6"H |
| Total Number of HDMI Ports | 4 |
| Parental Control Technology | V-Chip |
| Display Backlight Technology | LED |
| Display Refresh Rate in Hertz | 60 |
| Motion Enhancement Technology | True |
| Picture Quality Enhancement Technology | Upscaling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form