Limited Time Sale$14.99 cheaper than the new price!!
| Management number | 218083681 | Release Date | 2026/05/03 | List Price | $10.00 | Model Number | 218083681 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Navyblue |
|---|---|
| Style | Modern |
| Pattern | Solid |
| Fit Type | Stretch |
| Material | Cotton, Polyester, Spandex |
| Occasion | Anniversary, Birthday, Christmas, Father's Day, Thanksgiving |
| Brand Name | Ortis |
| Rise Style | Crew Length |
| Socks Form | Athletic Socks |
| Sport Type | Camping and Hiking, Exercise and Fitness |
| Unit Count | 10 Count |
| Fabric Type | 49% Cotton,48% Polyester,1% Nylon,2% Spandex |
| Item Weight | 85 Grams |
| Closure Type | Pull On |
| Manufacturer | Ortis |
| Shoe Height Map | Crew |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form