Limited Time Sale$16.80 cheaper than the new price!!
| Management number | 216852654 | Release Date | 2026/04/19 | List Price | $11.20 | Model Number | 216852654 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Quest Strawberry Cake Frosted Cookie Twin Packs Treat yourself to a twin pack of the soft & chewy frosted cookies you’ve been dreaming about! Quest Frosted Cookies provide the sweet satisfaction of a sugary bakery cookie with 1g of sugar, 10g of protein, and 2g of net carbs per serving*. Sounds too good to be true? Taste them for yourself.




| UPC | 888849016273 |
|---|---|
| Size | 16 Count |
| Flavor | Lemon Cake |
| Cuisine | American cuisine |
| Occasion | Snack, Treat |
| Set Name | Twin Pack |
| Diet Type | Gluten Free, Kosher |
| Item Form | Cookie |
| Specialty | Gluten Free, Kosher Certified |
| Brand Name | Quest |
| Unit Count | 8 Count |
| Cookie Type | frosted cookies |
| Item Weight | 14.1 Ounces |
| Manufacturer | Quest Nutrition |
| Container Type | Box |
| Item Dimensions | 3.88 x 5.75 x 5.5 inches |
| Number of Items | 8 |
| Number of Packs | 2 |
| Number of Pieces | 16 |
| Product Benefits | Low sugar, high protein snack for fitness support |
| Region of Origin | United States |
| Package Type Name | Box |
| Country as Labeled | United States |
| Item Package Weight | 0.51 Kilograms |
| Allergen Information | Almonds, Milk, Soy |
| Age Range Description | Adults |
| Item Firmness Description | Soft |
| Global Trade Identification Number | 00888849016273, 10888849016270 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form