Limited Time Sale$71.98 cheaper than the new price!!
| Management number | 216055351 | Release Date | 2026/04/19 | List Price | $47.99 | Model Number | 216055351 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 1 Pack |
|---|---|
| Color | Teak |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Rounded |
| Leg Style | Straight Leg |
| Room Type | Patio Garden |
| Back Style | Curved Back |
| Brand Name | Stoog |
| Item Depth | 26 inches |
| Seat Depth | 19.68 inches |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Item Weight | 29.54 Pounds |
| Finish Types | Polished |
| Manufacturer | STOOG |
| Model Number | 43627416-54f5-4faf-a79f-1764cbe17ccd |
| Fill Material | High Impact Polystyrene (HIPS) |
| Material Type | High Impact Polystyrene (HIPS) |
| Seat Material | Plastic |
| Item Dimensions | 26 x 26.38 x 35.04 inches |
| Required Assembly | Yes |
| Additional Features | Arm Rest, Cushion Availability |
| Frame Material Type | High Impact Polystyrene (HIPS) |
| Included Components | Installation Manual, Installation Tools |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 26"D x 26.38"W x 35.04"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Dining |
| Maximum Weight Recommendation | 180 Kilograms |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form