Limited Time Sale$50.99 cheaper than the new price!!
| Management number | 219982820 | Release Date | 2026/05/03 | List Price | $34.00 | Model Number | 219982820 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 768857726961 |
|---|---|
| Brand | Evermyth |
| Color | Black |
| Generation | 1st Generation |
| Model Name | A7 |
| Screen Size | 10 Inches |
| Display Type | LCD |
| Manufacturer | Evermyth |
| BuiltIn Media | tablet |
| Processor Brand | Allwinner |
| Battery Capacity | 6800 Milliamp Hours |
| Operating System | Android |
| Battery Cell Type | Lithium Ion |
| Cellular Technology | 5G |
| Wireless Technology | Bluetooth |
| Battery Average Life | 10 Hours |
| Graphics Description | Integrated |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 year |
| Memory Storage Capacity | 128 GB |
| Display Resolution Maximum | 1280 x 800 Pixels |
| Display Refresh Rate in Hertz | 90 |
| LithiumBattery Energy Content | 6800 Milliampere Hour (mAh) |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 11"L x 7"W x 2"Th |
| Flash Memory Supported Size Maximum | 1 TB |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form