Limited Time Sale$18.77 cheaper than the new price!!
| Management number | 215792037 | Release Date | 2026/04/12 | List Price | $12.52 | Model Number | 215792037 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 859392005540 |
|---|---|
| Size | 12 Count (1.7 oz Bars) |
| Color | brown |
| Flavor | Texas Maple Pecan |
| Cuisine | American (Southern/Texan) |
| Protein | 3 Grams |
| Diet Type | Gluten Free, Paleo, Vegan |
| Specialty | Gluten Free |
| Brand Name | Thunderbird Real Food Bars |
| Unit Count | 20.4 Ounce |
| Item Weight | 576 Grams |
| Manufacturer | THUNDERBIRD ENERGETICA |
| Total Eaches | 12 |
| Coin Variety 1 | Texas Maple Pecan |
| Container Type | Pouch |
| Item Dimensions | 0.5 x 5.75 x 2.5 inches |
| Number of Items | 1 |
| Number of Pieces | 12 |
| Product Benefits | High Protein, Energy Boost, Gluten-Free, Vegan-Friendly Snack |
| Material Features | GMO, Gluten Free, No Added Sugar |
| Package Type Name | Pouch |
| Net Content Weight | 1.7 Ounces, 576 Grams |
| Item Package Weight | 0.58 Kilograms |
| Snack Food Bar Type | Nutrition |
| Allergen Information | Peanuts, Tree Nuts |
| Age Range Description | Adult |
| Recommended Uses For Product | Energy snack for active lifestyles, suitable for activities like biking, jogging, hiking, and other outdoor exercises; also suitable for on-the-go situations like commuting or as a quick energy boost. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form