Limited Time Sale$14.39 cheaper than the new price!!
| Management number | 212447365 | Release Date | 2026/04/06 | List Price | $9.60 | Model Number | 212447365 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 1*(black/Dark Gray/Light Gray/Dark Blue/Maroon) |
|---|---|
| Style | Socks |
| Pattern | Self Design |
| Fit Type | Regular |
| Material | Cotton |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | YUEDGE |
| Rise Style | Crew Length |
| Socks Form | Athletic Socks |
| Sport Type | Cycling, Golf, Hiking, Running |
| Unit Count | 5 Count |
| Fabric Type | Combed Cotton: 80%; Polyamide: 10%; Polyester: 7%; Lycra:3% |
| Item Weight | 375 Grams |
| Part Number | hm18055pXLus |
| Style Number | hm18055pXLca |
| Shoe Height Map | Crew |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form