Limited Time Sale$47.97 cheaper than the new price!!
| Management number | 220075054 | Release Date | 2026/05/03 | List Price | $31.98 | Model Number | 220075054 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | matte black |
|---|---|
| Theme | Winter Sports Communication |
| Impedance | 32 Ohms |
| Brand Name | ALECK |
| Model Name | Aleck 006 |
| Style Name | Above the ear |
| Unit Count | 1.0 Count |
| Control Type | Touch Control |
| Manufacturer | Peclet Limited |
| Model Number | ALK006WRL |
| BuiltIn Media | Cable |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | rounded |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Touch |
| Frequency Range | 20 Hz to 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Skiing, Snowboarding |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5 |
| Compatible Devices | Helmets (Smith, Poc, K2, Giro, Bolle, Anon, Burton, etc.), Smartphones, Tablets, Bluetooth-enabled Devices, Devices with 3.5mm Audio Input |
| Enclosure Material | Plastic |
| Additional Features | Universal, wireless |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 10 Hours |
| Warranty Description | 1 year manufacturer |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Communication |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form